<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MB Trading &#124; Online FX Trading Broker</title>
	<atom:link href="http://forexcompanyreviews.com/mb-trading-online-fx-trading-broker/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexcompanyreviews.com/mb-trading-online-fx-trading-broker/</link>
	<description>Forex Company Reviews provides unbiased, informative reviews of foreign currency exchange brokers, in an effort to help prospective forex brokers understand the intricacies of the forex markets.</description>
	<lastBuildDate>Wed, 28 Jul 2010 13:56:11 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jason</title>
		<link>http://forexcompanyreviews.com/mb-trading-online-fx-trading-broker/comment-page-1/#comment-145</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Fri, 30 Apr 2010 06:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://forexcompanyreviews.com/?p=73#comment-145</guid>
		<description>A company with a solid platform fills are fast and with good customer support. Great brokerage company..</description>
		<content:encoded><![CDATA[<p>A company with a solid platform fills are fast and with good customer support. Great brokerage company..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenny</title>
		<link>http://forexcompanyreviews.com/mb-trading-online-fx-trading-broker/comment-page-1/#comment-129</link>
		<dc:creator>Kenny</dc:creator>
		<pubDate>Thu, 18 Mar 2010 21:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://forexcompanyreviews.com/?p=73#comment-129</guid>
		<description>MB Trading RULEs! I&#039;ve had no issues with them what so ever. I couldn&#039;t be happier with my decision to use them.</description>
		<content:encoded><![CDATA[<p>MB Trading RULEs! I&#8217;ve had no issues with them what so ever. I couldn&#8217;t be happier with my decision to use them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://forexcompanyreviews.com/mb-trading-online-fx-trading-broker/comment-page-1/#comment-117</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 24 Feb 2010 08:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://forexcompanyreviews.com/?p=73#comment-117</guid>
		<description>After making my way through about 4 brokers, I finally found MB Trading. I had done my research and learned a few lessons along the way. There’s a lot of junk information out there, but here’s what I can say after using them. They don’t mess with your orders at all; fills are fast; they could care less if you scalp or hold overnight; and their platform, while somewhat awkward at first, is actually extremely flexible in terms of orders. I use Stop Limit + TTO primarily and it prevents me from getting a bad fill while knowing that everything will be handled in terms of entry and exit while I’m away from my machine. If there is one gripe, it’s that rollover rates are a bit high, but I typically close out my trades each day unless I have a nice winner going. As a bonus, the MBT University is terrific for teaching you about the platform and much more. Can’t recommend MB Trading enough, and I doubt that I’ll find a reason to.</description>
		<content:encoded><![CDATA[<p>After making my way through about 4 brokers, I finally found MB Trading. I had done my research and learned a few lessons along the way. There’s a lot of junk information out there, but here’s what I can say after using them. They don’t mess with your orders at all; fills are fast; they could care less if you scalp or hold overnight; and their platform, while somewhat awkward at first, is actually extremely flexible in terms of orders. I use Stop Limit + TTO primarily and it prevents me from getting a bad fill while knowing that everything will be handled in terms of entry and exit while I’m away from my machine. If there is one gripe, it’s that rollover rates are a bit high, but I typically close out my trades each day unless I have a nice winner going. As a bonus, the MBT University is terrific for teaching you about the platform and much more. Can’t recommend MB Trading enough, and I doubt that I’ll find a reason to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miller</title>
		<link>http://forexcompanyreviews.com/mb-trading-online-fx-trading-broker/comment-page-1/#comment-23</link>
		<dc:creator>Miller</dc:creator>
		<pubDate>Fri, 02 Oct 2009 05:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://forexcompanyreviews.com/?p=73#comment-23</guid>
		<description>How is $13.40 round trip &quot;over three times what it should cost to trade the pair?&quot; 

Wouldn&#039;t that be 1.34 pips RT or .68 one way + 1 pip or less spread totaling maybe 1- 1.5 pips one way or 2-3 pips RT? Most brokers have a 2-3 pip spread one way.....that would make MB Trading the exact same or sometimes cheaper. It doesn&#039;t matter how much you trade, its all relative. 

BTW - when trading 100,000 lots...one pip is equal to $10. If you enter a trade with a 3 pip spread, you are automatically trying to make up ($30). 

I think you had your math wrong.</description>
		<content:encoded><![CDATA[<p>How is $13.40 round trip &#8220;over three times what it should cost to trade the pair?&#8221; </p>
<p>Wouldn&#8217;t that be 1.34 pips RT or .68 one way + 1 pip or less spread totaling maybe 1- 1.5 pips one way or 2-3 pips RT? Most brokers have a 2-3 pip spread one way&#8230;..that would make MB Trading the exact same or sometimes cheaper. It doesn&#8217;t matter how much you trade, its all relative. </p>
<p>BTW &#8211; when trading 100,000 lots&#8230;one pip is equal to $10. If you enter a trade with a 3 pip spread, you are automatically trying to make up ($30). </p>
<p>I think you had your math wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve M</title>
		<link>http://forexcompanyreviews.com/mb-trading-online-fx-trading-broker/comment-page-1/#comment-22</link>
		<dc:creator>Steve M</dc:creator>
		<pubDate>Fri, 02 Oct 2009 05:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://forexcompanyreviews.com/?p=73#comment-22</guid>
		<description>MB is clearly not a desk, just put a limit order between the spread. Not only do they accept the order (shocking enough) but it becomes part of the quote immediately. Is there a cost to having a broker that doesn&#039;t manipulate, slip, and gauge you? Sure, but it&#039;s worth every penny to get real executions and have your orders sitting out there for all to hit. And now they have MetaTrader 4 as well...</description>
		<content:encoded><![CDATA[<p>MB is clearly not a desk, just put a limit order between the spread. Not only do they accept the order (shocking enough) but it becomes part of the quote immediately. Is there a cost to having a broker that doesn&#8217;t manipulate, slip, and gauge you? Sure, but it&#8217;s worth every penny to get real executions and have your orders sitting out there for all to hit. And now they have MetaTrader 4 as well&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FX Brokers</title>
		<link>http://forexcompanyreviews.com/mb-trading-online-fx-trading-broker/comment-page-1/#comment-2</link>
		<dc:creator>FX Brokers</dc:creator>
		<pubDate>Thu, 23 Jul 2009 20:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://forexcompanyreviews.com/?p=73#comment-2</guid>
		<description>I am not convinced that MB Trading does not act as a dealing broker in the transaction.  Their RT commission cost (see below) for a full lot ($100,000) is $13.40 which is over three times what it should cost to trade the pair.   Looks cheap based on a micro lot...not so much overall.

EUR/USD - Non-US dollar based currency

Use EUR/USD&#039;s purchase price:
Formula: Deal Size x Deal Rate x 0.00005

10,000 currency (1 lot) x $1.3310 x $0.00005
$0.666 = $0.67 commission</description>
		<content:encoded><![CDATA[<p>I am not convinced that MB Trading does not act as a dealing broker in the transaction.  Their RT commission cost (see below) for a full lot ($100,000) is $13.40 which is over three times what it should cost to trade the pair.   Looks cheap based on a micro lot&#8230;not so much overall.</p>
<p>EUR/USD &#8211; Non-US dollar based currency</p>
<p>Use EUR/USD&#8217;s purchase price:<br />
Formula: Deal Size x Deal Rate x 0.00005</p>
<p>10,000 currency (1 lot) x $1.3310 x $0.00005<br />
$0.666 = $0.67 commission</p>
]]></content:encoded>
	</item>
</channel>
</rss>
