<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ava FX Review &#124; AvaTrader Forex Trading Platform</title>
	<atom:link href="http://forexcompanyreviews.com/ava-fx-review-avatrader-forex-trading-platform/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexcompanyreviews.com/ava-fx-review-avatrader-forex-trading-platform/</link>
	<description>Forex Company Reviews provides unbiased, informative reviews of foreign currency exchange brokers, in an effort to help prospective forex brokers understand the intricacies of the forex markets.</description>
	<lastBuildDate>Wed, 28 Jul 2010 13:56:11 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Current Ava FX Client</title>
		<link>http://forexcompanyreviews.com/ava-fx-review-avatrader-forex-trading-platform/comment-page-1/#comment-8</link>
		<dc:creator>Current Ava FX Client</dc:creator>
		<pubDate>Mon, 07 Sep 2009 03:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://forexcompanyreviews.com/?p=100#comment-8</guid>
		<description>I have been trading with AvaFX for several months now. I especially like the easy deposit and activation, one click trading, hedging etc. Unfortunately, the spreads are fixed and pretty wide for some pairs.  In reality, with slippages you&#039;ll end up with 7-8 spreads so the cost of trading can be high. Execution is often delayed, sometimes anywhere from 30 seconds to 1 minute, and frequent re-quotes appear to be the norm.  From my experience, the platform is very simple but it is inferior to Meta Trader 4.  I&#039;ve not had issues with customer service, but I have read some real horror stories on other websites.  AvaFX doesn&#039;t exactly make it easy to withdraw your funds, either.  That&#039;s my $0.02...</description>
		<content:encoded><![CDATA[<p>I have been trading with AvaFX for several months now. I especially like the easy deposit and activation, one click trading, hedging etc. Unfortunately, the spreads are fixed and pretty wide for some pairs.  In reality, with slippages you&#8217;ll end up with 7-8 spreads so the cost of trading can be high. Execution is often delayed, sometimes anywhere from 30 seconds to 1 minute, and frequent re-quotes appear to be the norm.  From my experience, the platform is very simple but it is inferior to Meta Trader 4.  I&#8217;ve not had issues with customer service, but I have read some real horror stories on other websites.  AvaFX doesn&#8217;t exactly make it easy to withdraw your funds, either.  That&#8217;s my $0.02&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

